Checking & Savings Account Rates
Account Type | Minimum Opening Deposit | Required Minimum Balance to Achieve Stated APY* | Interest Rate | APY* /Monthly Compounding |
---|---|---|---|---|
Plateau Premium Money Market ** | $50,000.00 + | $50,000.00 | 2.50% | 2.52% |
$49,999.99- 25,000.00 | $25,000.00 | 2.25% | 2.27% | |
$24,999.99 - 1,000.00 | $1,000.00 | .30% | .30% | |
$999.99 - 1.00 | 0% | 0% | ||
Plateau Premium Investment ** | $250,000 + | $250,000.00 | 2.75% | 2.78% |
$249,999.99 - $25,000.00 | $25,000.00 | 2.50% | 2.52% | |
$24,999.99 - 15,000.00 | $15,000.00 | .50% | .50% | |
$14,999.99 - 1.00 | $1.00 | .30% | .30% | |
Plateau Plus ** | $1,000.00 | $1,000.00 | .30% | .30% |
$999.99 | 0% | 0% | ||
Personal Statement Savings ** | $10 | $10 | .25% | .25% Quarterly Compounding |
** The interest rate may change after account opening. Fees on the account could reduce earnings.
Please contact us to obtain complete disclosures related to our deposit products.
Rates effective as of September 26, 2024