Current Rates
At Capon Valley Bank, we offer competitive interest rates on our checking and savings accounts to help you grow your money while maintaining easy access to your funds. Whether you’re looking for a basic savings account or an interest-bearing checking option, we have a solution to fit your financial needs.
Checking Accounts
- Plateau Plus Checking – Interest-bearing checking with unlimited transactions
- Plateau Premium Checking – Tiered money market rates with limited withdrawals
Savings Accounts
- Personal Statement Savings – Quarterly compounded interest to maximize growth
- Christmas Club Savings – Annual interest payout, with funds available in late October
- Business Statement Savings – Quarterly compounded interest for business savings
Looking for the latest rates? Our rates may vary based on account type and market conditions. To check the most up-to-date rates, please visit your nearest Capon Valley Bank branch or call 304-874-3531.
Start earning more on your deposits today!
Checking & Savings Account Rates
Account Type | Minimum Opening Deposit | Required Minimum Balance to Achieve Stated APY* | Interest Rate | APY* /Monthly Compounding |
---|---|---|---|---|
Plateau Premium Money Market ** | $50,000.00 + | $50,000.00 | 2.25% | 2.27% |
$49,999.99- 25,000.00 | $25,000.00 | 2.00% | 2.02% | |
$24,999.99 - 1,000.00 | $1,000.00 | .30% | .30% | |
$999.99 - 1.00 | 0% | 0% | ||
Plateau Premium Investment ** | $250,000 + | $250,000.00 | 2.50% | 2.52% |
$249,999.99 - $25,000.00 | $25,000.00 | 2.25% | 2.27% | |
$24,999.99 - 15,000.00 | $15,000.00 | .50% | .50% | |
$14,999.99 - 1.00 | $1.00 | .30% | .30% | |
Plateau Plus ** | $1,000.00 | $1,000.00 | .30% | .30% |
$999.99 | 0% | 0% | ||
Personal Statement Savings ** | $10 | $10 | .25% | .25% Quarterly Compounding |
** The interest rate may change after account opening. Fees on the account could reduce earnings.
Please contact us to obtain complete disclosures related to our deposit products.
Rates effective as of January 17, 2025.