Certificates of Deposit, commonly known as CD’s, allow both a variety of terms and rates, permitting flexible investment choices.
Current Certificate of Deposit Rates
Account Type | Minimum Opening Deposit | Required Minimum Balance to Achieve Stated APY* | Interest Rate | APY* /Quarterly Compounding |
---|---|---|---|---|
3 Month CD # | $500.00 | $500.00 | .75% | .75% |
6 Month CD # | $500.00 | $500.00 | 1.25% | 1.26% |
12 Month CD # | $500.00 | $500.00 | 1.50% | 1.51% |
18 Month Var. Rate CD / IRA ONLY # ** | $100.00 | $100.00 | 2.25% | 2.27% |
24 Month CD # | $500.00 | $500.00 | 1.75% | 1.76% |
36 Month CD # | $500.00 | $500.00 | 1.95% | 1.97% |
48 Month CD # | $500.00 | $500.00 | 2.00% | 2.02% |
60 Month CD # | $500.00 | $500.00 | 2.20% | 2.22% |
** The interest rate may change after account opening. Fees on the account could reduce earnings.
# A penalty may be imposed for withdrawal before maturity
Rates effective as of September 26, 2024